Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $79,028.02 | +0.47% | $1.94B | $1.57T | |
| 2 | $2,464.85 | +0.06% | $832.22M | $297.01B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $698.44 | -0.29% | $124.27M | $97.78B | |
| 5 | $1.47 | -0.21% | $333.65M | $85.20B | |
| 6 | $1.00 | 0.00% | $3.57B | $60.00B | |
| 7 | $97.87 | +2.98% | $539.33M | $46.49B | |
| 8 | $0.3410 | -0.58% | $34.07M | $29.53B | |
| 9 | $0.0885 | +0.02% | $80.06M | $13.01B | |
| 10 | $0.2139 | -1.70% | $32.81M | $7.59B | |
| 11 | $11.50 | +0.53% | $37.53M | $7.36B | |
| 12 | $0.1900 | -1.35% | $20.85M | $5.80B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $1.00 | +0.00% | $5.30B | ||
| 15 | $266.40 | +0.42% | $14.37M | $5.27B | |
| 16 | $50.91 | -1.60% | $19.70M | $3.84B | |
| 17 | Shiba Inu SHIB | $0.00000543 | +1.50% | $8.48M | $3.20B |
| 18 | $7.46 | -0.73% | $18.96M | $3.06B | |
| 19 | $4.31 | +1.39% | $22.52M | $2.59B | |
| 20 | Sui SUI | $0.7777 | -2.91% | $74.39M | $2.41B |
| 21 | NEAR Protocol NEAR | $1.89 | -2.53% | $39.58M | $2.27B |
| 22 | $127.92 | -4.07% | $30.00M | $1.92B | |
| 23 | Pepe PEPE | $0.00000393 | -0.76% | $63.62M | $1.65B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.8730 | -2.68% | $5.88M | $1.31B | |
| 26 | $0.1209 | +4.08% | $17.52M | $1.26B | |
| 27 | $7.89 | +2.34% | $3.99M | $1.20B | |
| 28 | Render RENDER | $1.51 | +0.87% | $6.98M | $784.16M |
| 29 | $1.54 | -0.13% | $2.67M | $598.65M | |
| 30 | Injective INJ | $5.68 | -3.02% | $16.87M | $562.72M |
| 31 | $0.7299 | -2.91% | $6.90M | $467.14M | |
| 32 | Arbitrum ARB | $0.0948 | -2.57% | $5.83M | $426.60M |
| 33 | $0.3196 | -1.27% | $4.64M | $415.48M | |
| 34 | Aptos APT | $0.5880 | -2.49% | $5.91M | $341.04M |
| 35 | Lido DAO LDO | $0.3725 | -0.37% | $4.36M | $333.39M |
| 36 | FLOKI FLOKI | $0.00002693 | +0.71% | $3.24M | $258.53M |
| 37 | Bonk BONK | $0.00000312 | -0.64% | $6.21M | $221.52M |
| 38 | Sei SEI | $0.0471 | +1.03% | $3.19M | $207.24M |
| 39 | dogwifhat WIF | $0.1969 | -0.51% | $7.97M | $196.70M |
| 40 | Celestia TIA | $0.3679 | +0.49% | $2.82M | $176.59M |
| 41 | THORChain RUNE | $0.4920 | +3.36% | $1.64M | $172.20M |
| 42 | Optimism OP | $0.1024 | -3.94% | $3.19M | $153.60M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | 0.00% | $3.57B | $60.00B | |
| 14 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.50 | +0.53% | $37.53M | $7.36B | |
| 19 | $4.31 | +1.39% | $22.52M | $2.59B | |
| 22 | $127.92 | -4.07% | $30.00M | $1.92B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 30 | Injective INJ | $5.68 | -3.02% | $16.87M | $562.72M |
| 33 | $0.3196 | -1.27% | $4.64M | $415.48M | |
| 35 | Lido DAO LDO | $0.3725 | -0.37% | $4.36M | $333.39M |
| 41 | THORChain RUNE | $0.4920 | +3.36% | $1.64M | $172.20M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.