Skip to content
Tue, 25 Aug BTC $79,028.02 +0.47% ETH $2,464.85 +0.06% CAP $2.41T 74 Greed Live
EN
Subscribe
The SEO engine

All Coins

Live prices, 24-hour moves and 7-day trends for every asset BitAdvent tracks — Binance-backed, with market cap from live price × curated circulating supply. Tap any coin for its full price page and First Light briefing.

# Coin Price 24h 7d Market Cap 7d Chart
1 Bitcoin BTC $79,028.02 +0.47% +22.25% $1.57T
2 Ethereum ETH $2,464.85 +0.06% +29.02% $297.01B
3 Tether USDT $1.00 +0.00% $140.00B
4 BNB BNB $698.44 -0.29% +15.74% $97.78B
5 XRP XRP $1.47 -0.21% +46.42% $85.20B
6 USD Coin USDC $1.00 0.00% -0.06% $60.00B
7 Solana SOL $97.87 +2.98% +27.33% $46.49B
8 TRON TRX $0.3410 -0.58% +2.40% $29.53B
9 Dogecoin DOGE $0.0885 +0.02% +26.19% $13.01B
10 Cardano ADA $0.2139 -1.70% +22.39% $7.59B
11 Chainlink LINK $11.50 +0.53% +20.54% $7.36B
12 Stellar XLM $0.1900 -1.35% +22.72% $5.80B
13 Toncoin TON $1.60 +0.95% +1.52% $5.55B
14 Dai DAI $1.00 +0.00% $5.30B
15 Bitcoin Cash BCH $266.40 +0.42% +31.32% $5.27B
16 Litecoin LTC $50.91 -1.60% +15.19% $3.84B
17 Shiba Inu SHIB $0.00000543 +1.50% +23.76% $3.20B
18 Avalanche AVAX $7.46 -0.73% +18.01% $3.06B
19 Uniswap UNI $4.31 +1.39% +32.05% $2.59B
20 Sui SUI $0.7777 -2.91% +19.58% $2.41B
21 NEAR Protocol NEAR $1.89 -2.53% +20.34% $2.27B
22 Aave AAVE $127.92 -4.07% +46.06% $1.92B
23 Pepe PEPE $0.00000393 -0.76% +52.33% $1.65B
24 Maker MKR $1,813.70 +0.76% +8.80% $1.64B
25 Polkadot DOT $0.8730 -2.68% +15.96% $1.31B
26 Polygon POL $0.1209 +4.08% +48.32% $1.26B
27 Ethereum Classic ETC $7.89 +2.34% +29.77% $1.20B
28 Render RENDER $1.51 +0.87% +19.08% $784.16M
29 Cosmos ATOM $1.54 -0.13% +8.42% $598.65M
30 Injective INJ $5.68 -3.02% +38.60% $562.72M
31 Filecoin FIL $0.7299 -2.91% +14.81% $467.14M
32 Arbitrum ARB $0.0948 -2.57% +25.50% $426.60M
33 Curve DAO CRV $0.3196 -1.27% +32.02% $415.48M
34 Aptos APT $0.5880 -2.49% +11.36% $341.04M
35 Lido DAO LDO $0.3725 -0.37% +22.11% $333.39M
36 FLOKI FLOKI $0.00002693 +0.71% +34.35% $258.53M
37 Bonk BONK $0.00000312 -0.64% +35.50% $221.52M
38 Sei SEI $0.0471 +1.03% +21.61% $207.24M
39 dogwifhat WIF $0.1969 -0.51% +46.92% $196.70M
40 Celestia TIA $0.3679 +0.49% +22.68% $176.59M
41 THORChain RUNE $0.4920 +3.36% +21.53% $172.20M
42 Optimism OP $0.1024 -3.94% +24.48% $153.60M

New to crypto? Start here